TEAM TOTAL | TEAM AVERAGE | 100+ SCORES | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+124 | NM | 1653 | 1627 | +5.6 | NM | 75 | 74 | +0.9 | STK | 3.8 | 3.2 | ||
+112 | WCE | 1641 | 1598 | +5.1 | WCE | 75 | 73 | +0.9 | WCE | 3.7 | 3.8 | ||
+77 | STK | 1607 | 1536 | +3.5 | STK | 73 | 70 | +0.9 | NM | 3.7 | 3.6 | ||
+70 | HAW | 1599 | 1574 | +3.2 | HAW | 73 | 72 | +0.6 | WBD | 3.5 | 3.8 | ||
+42 | WBD | 1572 | 1636 | +1.9 | WBD | 71 | 74 | +0.6 | HAW | 3.5 | 3.6 | ||
+41 | RIC | 1570 | 1627 | +1.9 | RIC | 71 | 74 | +0.5 | RIC | 3.3 | 4.0 | ||
+24 | GC | 1554 | 1631 | +1.1 | GC | 71 | 74 | +0.2 | GC | 3.0 | 2.8 | ||
+14 | GEE | 1544 | 1651 | +0.7 | GEE | 70 | 75 | +0.2 | ESS | 3.0 | 3.6 | ||
+14 | ESS | 1543 | 1571 | +0.6 | ESS | 70 | 71 | +0.1 | GEE | 3.0 | 4.2 | ||
-14 | FRE | 1516 | 1490 | -0.6 | FRE | 69 | 68 | -0.1 | GWS | 2.7 | 3.0 | ||
-15 | BRI | 1514 | 1550 | -0.7 | BRI | 69 | 70 | -0.1 | COL | 2.7 | 3.4 | ||
-21 | CAR | 1508 | 1542 | -1.0 | CAR | 69 | 70 | -0.2 | FRE | 2.7 | 1.6 | ||
-23 | GWS | 1506 | 1440 | -1.1 | GWS | 68 | 65 | -0.2 | SYD | 2.6 | 2.2 | ||
-26 | COL | 1503 | 1596 | -1.2 | COL | 68 | 73 | -0.3 | MEL | 2.5 | 2.0 | ||
-33 | MEL | 1496 | 1516 | -1.5 | MEL | 68 | 69 | -0.3 | CAR | 2.5 | 2.8 | ||
-37 | SYD | 1492 | 1489 | -1.7 | SYD | 68 | 68 | -0.3 | BRI | 2.5 | 2.8 | ||
-63 | PA | 1466 | 1501 | -2.9 | PA | 67 | 68 | -0.4 | PA | 2.5 | 2.6 | ||
-72 | ADE | 1458 | 1406 | -3.3 | ADE | 66 | 64 | -0.4 | ADE | 2.5 | 1.6 | ||
BACKS TOTAL | BACKS TOP 3 | BACKS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+10.2 | STK | 77 | 74 | +13.6 | STK | 101 | 101 | +6.8 | HAW | 55 | 60 | ||
+4.7 | WBD | 71 | 78 | +5 | ESS | 93 | 90 | +5.2 | STK | 53 | 46 | ||
+4 | HAW | 70 | 72 | +4.2 | RIC | 92 | 95 | +3.2 | WBD | 51 | 58 | ||
+3.2 | RIC | 70 | 69 | +2.5 | WBD | 90 | 96 | +2.8 | GC | 51 | 57 | ||
+2.9 | ESS | 69 | 68 | +1.1 | MEL | 89 | 92 | +2 | ESS | 50 | 51 | ||
+2.5 | NM | 69 | 67 | +0.6 | GC | 88 | 98 | +1.9 | MEL | 50 | 54 | ||
+2.5 | MEL | 69 | 71 | +0.5 | COL | 88 | 89 | +1.4 | NM | 49 | 48 | ||
+1.6 | GC | 68 | 75 | +0.2 | WCE | 88 | 93 | +1.2 | RIC | 49 | 44 | ||
0.0 | WCE | 67 | 71 | 0.0 | CAR | 88 | 85 | +0.5 | GEE | 49 | 53 | ||
0.0 | GEE | 66 | 72 | 0.0 | NM | 88 | 86 | -0.5 | WCE | 47 | 50 | ||
-0.4 | BRI | 66 | 60 | -0.2 | HAW | 88 | 86 | -0.8 | FRE | 47 | 50 | ||
-1.4 | CAR | 65 | 66 | -1.7 | GWS | 86 | 86 | -1.0 | ADE | 47 | 42 | ||
-2.4 | GWS | 64 | 59 | -2.1 | GEE | 86 | 92 | -1.1 | BRI | 47 | 43 | ||
-2.7 | COL | 64 | 67 | -2.2 | BRI | 86 | 81 | -2.5 | COL | 46 | 48 | ||
-2.9 | FRE | 64 | 64 | -5.2 | PA | 83 | 83 | -3.4 | CAR | 45 | 48 | ||
-3.6 | PA | 63 | 64 | -5.9 | SYD | 82 | 76 | -3.7 | GWS | 44 | 34 | ||
-4.4 | ADE | 62 | 57 | -6.4 | FRE | 81 | 82 | -4.7 | PA | 43 | 50 | ||
-5.5 | SYD | 61 | 57 | -8.7 | ADE | 79 | 74 | -6.3 | SYD | 42 | 38 | ||
CENTRES TOTAL | CENTRES TOP 3 | CENTRES BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+5.1 | NM | 87 | 85 | +7.1 | WCE | 109 | 106 | +5.6 | NM | 66 | 65 | ||
+4.3 | WCE | 86 | 82 | +6.6 | NM | 108 | 108 | +3.7 | STK | 64 | 63 | ||
+3.3 | STK | 85 | 81 | +3.4 | HAW | 105 | 103 | +3.2 | GC | 63 | 64 | ||
+2.8 | FRE | 84 | 79 | +2.5 | STK | 104 | 99 | +3.1 | CAR | 63 | 68 | ||
+2.1 | GC | 83 | 82 | +2.4 | FRE | 104 | 96 | +2.7 | FRE | 63 | 60 | ||
+2.1 | HAW | 83 | 81 | +2.3 | RIC | 104 | 107 | +2.6 | HAW | 63 | 62 | ||
+1.2 | BRI | 83 | 88 | +0.7 | ESS | 102 | 108 | +1.9 | BRI | 62 | 71 | ||
+0.4 | RIC | 82 | 83 | +0.6 | BRI | 102 | 105 | +1.6 | GEE | 62 | 68 | ||
+0.3 | GEE | 82 | 87 | +0.4 | WBD | 102 | 103 | +0.1 | WCE | 60 | 58 | ||
-0.3 | ESS | 81 | 84 | -0.4 | COL | 101 | 103 | -0.1 | RIC | 60 | 61 | ||
-0.5 | CAR | 81 | 87 | -0.4 | GC | 101 | 98 | -0.5 | ESS | 60 | 62 | ||
-0.9 | COL | 80 | 82 | -0.7 | CAR | 101 | 110 | -1.3 | GWS | 59 | 59 | ||
-1.7 | MEL | 80 | 78 | -1.0 | GEE | 101 | 107 | -1.4 | ADE | 59 | 54 | ||
-1.8 | GWS | 80 | 82 | -1.0 | GWS | 101 | 106 | -1.9 | SYD | 58 | 63 | ||
-2.0 | SYD | 79 | 84 | -1.1 | MEL | 101 | 96 | -2.2 | PA | 58 | 55 | ||
-2.5 | ADE | 79 | 73 | -1.9 | SYD | 100 | 105 | -2.8 | COL | 57 | 61 | ||
-2.6 | WBD | 79 | 78 | -2.9 | ADE | 99 | 92 | -3.2 | WBD | 57 | 55 | ||
-4.0 | PA | 77 | 77 | -6.1 | PA | 96 | 98 | -3.2 | MEL | 57 | 61 | ||
FORWARDS TOTAL | FORWARDS TOP 3 | FORWARDS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+9.8 | NM | 70 | 68 | +13.2 | WCE | 90 | 83 | +8.8 | NM | 52 | 50 | ||
+8.5 | WCE | 68 | 61 | +11.2 | NM | 88 | 82 | +6.2 | WCE | 49 | 42 | ||
+3.6 | HAW | 63 | 58 | +5.3 | HAW | 82 | 73 | +2.9 | RIC | 46 | 53 | ||
+2 | WBD | 62 | 66 | +3.6 | ESS | 80 | 86 | +2.1 | HAW | 45 | 41 | ||
+1.6 | GEE | 61 | 66 | +3.4 | GEE | 80 | 86 | +1.4 | GEE | 45 | 48 | ||
+0.8 | GC | 61 | 69 | +2.5 | WBD | 79 | 85 | +1.4 | WBD | 45 | 46 | ||
+0.4 | ESS | 60 | 64 | +1.3 | COL | 78 | 88 | +1.1 | GC | 44 | 48 | ||
+0.2 | RIC | 60 | 66 | +1 | GC | 77 | 87 | +0.9 | SYD | 44 | 46 | ||
+0.1 | SYD | 60 | 61 | +0.2 | RIC | 77 | 81 | +0.4 | FRE | 44 | 50 | ||
-0.1 | FRE | 60 | 61 | -0.2 | STK | 76 | 74 | -0.4 | GWS | 43 | 36 | ||
-0.4 | COL | 59 | 68 | -0.4 | CAR | 76 | 70 | -0.8 | STK | 42 | 39 | ||
-0.9 | GWS | 59 | 52 | -0.5 | FRE | 76 | 72 | -0.9 | ESS | 42 | 46 | ||
-1.7 | CAR | 58 | 55 | -0.7 | SYD | 76 | 78 | -1.0 | COL | 42 | 53 | ||
-1.8 | STK | 58 | 55 | -0.8 | GWS | 76 | 73 | -1.4 | PA | 42 | 43 | ||
-2.9 | PA | 57 | 61 | -1.9 | PA | 75 | 83 | -1.5 | ADE | 42 | 43 | ||
-3.1 | ADE | 57 | 58 | -3.7 | ADE | 73 | 73 | -2.2 | BRI | 41 | 44 | ||
-4.5 | BRI | 55 | 60 | -6.1 | BRI | 70 | 76 | -3.0 | CAR | 40 | 38 | ||
-5.2 | MEL | 55 | 59 | -6.7 | MEL | 70 | 74 | -3.7 | MEL | 39 | 43 | ||
RUCKS TOTAL | #1 RUCKS | HITOUTS | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | |||
+14.5 | WCE | 95 | 93 | +11.1 | PA | 96 | 91 | +9.8 | WCE | 48 | |||
+10.8 | PA | 91 | 85 | +10.9 | WBD | 96 | 86 | +8.3 | WBD | 47 | |||
+8.3 | SYD | 89 | 87 | +10.5 | WCE | 96 | 96 | +6.2 | SYD | 44 | |||
+7.8 | RIC | 88 | 100 | +9.8 | SYD | 95 | 94 | +5.6 | BRI | 44 | |||
+6.9 | WBD | 87 | 83 | +8.3 | RIC | 93 | 102 | +2.5 | PA | 41 | |||
+5.4 | GWS | 86 | 86 | +6 | GWS | 91 | 92 | +1.5 | ADE | 40 | |||
+1.8 | BRI | 82 | 92 | +2.2 | CAR | 87 | 94 | +0.9 | GEE | 39 | |||
+0.2 | NM | 80 | 95 | +1.4 | BRI | 86 | 98 | +0.7 | STK | 39 | |||
+0.1 | CAR | 80 | 88 | 0.0 | NM | 85 | 102 | +0.3 | CAR | 38 | |||
-0.1 | ADE | 80 | 85 | 0.0 | ADE | 85 | 88 | -0.3 | GWS | 38 | |||
-0.5 | COL | 80 | 74 | -0.3 | COL | 85 | 77 | -0.7 | COL | 38 | |||
-0.7 | GEE | 80 | 81 | -0.8 | GEE | 84 | 84 | -1.6 | NM | 37 | |||
-0.7 | HAW | 80 | 95 | -1.8 | HAW | 83 | 99 | -2.3 | FRE | 36 | |||
-2.1 | STK | 78 | 76 | -2.8 | STK | 82 | 77 | -4.5 | RIC | 34 | |||
-5.5 | MEL | 75 | 68 | -4.4 | MEL | 81 | 69 | -6.0 | GC | 32 | |||
-8.8 | FRE | 71 | 62 | -10.4 | GC | 75 | 64 | -6.5 | HAW | 32 | |||
-9.3 | GC | 71 | 62 | -11.7 | FRE | 73 | 62 | -8.5 | ESS | 30 | |||
-10.9 | ESS | 69 | 65 | -14.2 | ESS | 71 | 66 | -8.7 | MEL | 29 | |||
TEAM STATS CONCEDED | TEAM STATS ACCUMULATED | ||||||||||||
Team | D | CP | UP | UM | T | Team | D | CP | UP | UM | T | ||
NM | 378 | 137 | 241 | 91 | 63 | STK | 387 | 139 | 248 | 91 | 63 | ||
STK | 376 | 134 | 241 | 92 | 61 | HAW | 383 | 130 | 253 | 87 | 56 | ||
WCE | 374 | 138 | 236 | 81 | 63 | GWS | 379 | 140 | 239 | 76 | 61 | ||
RIC | 367 | 137 | 230 | 82 | 58 | CAR | 372 | 140 | 231 | 80 | 61 | ||
ESS | 366 | 132 | 233 | 88 | 51 | ESS | 369 | 129 | 240 | 90 | 56 | ||
GWS | 361 | 139 | 222 | 72 | 56 | WBD | 368 | 139 | 229 | 78 | 65 | ||
GC | 359 | 137 | 222 | 78 | 63 | MEL | 364 | 145 | 219 | 72 | 61 | ||
HAW | 358 | 128 | 230 | 92 | 62 | FRE | 363 | 130 | 233 | 82 | 62 | ||
WBD | 357 | 132 | 225 | 83 | 66 | COL | 362 | 131 | 230 | 78 | 63 | ||
BRI | 356 | 130 | 226 | 77 | 61 | ADE | 360 | 142 | 218 | 75 | 67 | ||
COL | 356 | 130 | 226 | 82 | 55 | SYD | 356 | 138 | 218 | 74 | 66 | ||
CAR | 355 | 131 | 224 | 77 | 62 | RIC | 352 | 134 | 218 | 73 | 58 | ||
MEL | 355 | 134 | 221 | 78 | 60 | NM | 351 | 127 | 224 | 76 | 58 | ||
GEE | 353 | 131 | 222 | 82 | 64 | WCE | 342 | 120 | 222 | 81 | 60 | ||
SYD | 352 | 140 | 212 | 68 | 62 | GEE | 342 | 131 | 211 | 79 | 60 | ||
FRE | 350 | 135 | 215 | 79 | 61 | BRI | 339 | 135 | 204 | 87 | 55 | ||
PA | 350 | 139 | 211 | 67 | 58 | GC | 338 | 138 | 200 | 79 | 58 | ||
ADE | 340 | 141 | 199 | 64 | 65 | PA | 333 | 133 | 199 | 71 | 60 | ||
Disposals, Contested Possessions, Uncontested Possessions, Uncontested Marks, Tackles. |